This page collects together the generic printable resources like dotty grids and number grids that are useful for many problems.
Our resources often have specific printable worksheets to accompany them; these can be found on the teachers' resource page for each individual problem.
You may also be interested in our Primary and Secondary Interactive Resources.
Square | Isometric | |||
0 - 99 | 1 - 100 | |||
![]() |
Black and White Colourful Lines Colourful Regions Editable Powerpoint |
![]() |
With centre point | Without centre point | ||||||||||
9-Dot | 10-Dot | 11-Dot | 3-Dot | 4-Dot | 5-Dot | 6-Dot | 7-Dot | 8-Dot | |||
12-Dot | 13-Dot | 14-Dot | 9-Dot | 10-Dot | 11-Dot | 12-Dot | 13-Dot | 14-Dot | |||
15-Dot | 16-Dot | 17-Dot | 15-Dot | 16-Dot | 17-Dot | 18-Dot | 19-Dot | 20-Dot | |||
18-Dot | 19-Dot | 20-Dot | 21-Dot | 22-Dot | 23-Dot | 24-Dot |
Six Spot | Nine Spots | |||
![]() |
Black and White | ![]() |
Black and White Colour |