In the Beijing 2008 Olympics the final medal table was as follows:

 

Country Bronze Silver Gold
China 28 21 51
USA 36 38 36
Russian Fed. 28 21 23
Great Britain 15 13 19
Germany 15 10 16
Australia 17 15 14
Korea 8 10 13
Japan 10 6 9
Italy 10 10 8
Netherlands 4 5 7
France 17 16 7
Ukraine 15 5 7
Jamaica 2 3 6
Spain 3 10 5
Kenya 4 5 5
Ethiopia 2 1 4
Romania 3 1 4
Belarus 10 5 4
Norway 2 5 3
Canada 6 9 3
New Zealand 5 1 3
Slovakia 1 2 3
Brazil 8 4 3
Poland 1 6 3
Czech Republic 0 3 3
Hungary 2 5 3
Georgia 3 0 3
Argentina 4 0 2
Kazakhstan 7 4 2
Mexico 1 0 2
Cuba 11 11 2
Mongolia 0 2 2
Thailand 0 2 2
North Korea 3 1 2
Switzerland 4 0 2
Denmark 3 2 2
Azerbaijan 4 2 1
Zimbabwe 0 3 1
Belgium 0 1 1
Dominican Rep. 0 1 1
India 2 0 1
Latvia 1 1 1
Panama 0 0 1
Tunisia 0 0 1
Uzbekistan 3 2 1
Finland 2 1 1
Indonesia 3 1 1
Slovenia 2 2 1
Turkey 3 4 1
Bahrain 0 0 1
Bulgaria 3 1 1
Iran 1 0 1
Portugal 0 1 1
Cameroon 0 0 1
Estonia 0 1 1
Iceland 0 1 0
Ireland 2 1 0
Kyrgyzstan 1 1 0
Mauritius 1 0 0
Rep. of Moldova 1 0 0
Singapore 0 1 0
Taiwan 4 0 0
Trinidad/Tobago 0 2 0
Croatia 3 2 0
Israel 1 0 0
Sudan 0 1 0
Tajikistan 1 1 0
Armenia 6 0 0
Bahamas 1 1 0
Chile 0 1 0
Ecuador 0 1 0
Greece 2 2 0
Lithuania 3 2 0
Nigeria 3 1 0
Sweden 1 4 0
Afghanistan 1 0 0
Venezuela 1 0 0
Egypt 1 0 0
Malaysia 0 1 0
Morocco 1 1 0
Serbia 2 1 0
South Africa 0 1 0
Togo 1 0 0
Algeria 1 1 0
Austria 2 1 0
Vietnam 0 1 0
Colombia 1 1 0
 

You have been asked to answer the question 'Which county has the most naturally athletic population?'

 

What information might you need to be able to produce a fair answer to this question?

 

Plan your calculation, find the data and then perform the calculation?

 

Which country turned out to be the best according to you plan?

 

You might like to subdivide your results according to different disciplines.



NOTES AND BACKGROUND

Some notes