Examples taken from http://amath.colorado.edu/documentation/LaTeX/reference/tables/
.
| k | x1k | x2k | x3k | remarks |
| 0 | -0.3 | 0.6 | 0.7 | |
| 1 | 0.47102965 | 0.04883157 | -0.53345964 | * |
| 2 | 0.49988691 | 0.00228830 | -0.52246185 | s3 |
| 3 | 0.49999976 | 0.00005380 | -0.52365600 | |
| 4 | 0.5 | 0.00000307 | -0.52359743 | e < 10-5 |
| 7 | 0.5 | 0 | -0.52359878 | e < x |
| k | x1k | x2k | x3k | remarks |
|
|
| 0 | -0.30000000 | 0.60000000 | 0.70000000 | x0 |
| 1 | 0.47102965 | 0.04883157 | -0.53345964 | |
| 2 | 0.49988691 | 0.00228830 | -0.52246185 | |
| 3 | 0.49999976 | 0.00005380 | -0.52365600 | e < d |
| 4 | 0.50000000 | 0.00000307 | -0.52359743 | ("n > N) |
| 7 | 0.50000000 | 0.00000000 | -0.52359878 | e << z |
| Iteration k of f(xn) |
| k
| x1k
.. | x2k
| x3k
| remarks |
|
|
| 0 | -0 | .3 | 0 | .6 | 0 | .7 | - |
| 1 | 0 | .47102965 | 0 | .04883157 | -0 | .53345964 | d < e |
| 2 | 0 | .49988691 | 0 | .00228830 | -0 | .52246185 | d < e |
| 3 | 0 | .49999976 | 0 | .00005380 | -0 | .523656 | N |
| 4 | 0 | .5 | 0 | .00000307 | -0 | .52359743 | |
| |
.. | ···
| | |
| 7 | 0 | .5 | 0 | .0 | -0 | .52359878
| d < 10-8 |