Copyright © University of Cambridge. All rights reserved.

'Eight Hidden Squares' printed from https://nrich.maths.org/

Show menu


Lots of school groups handed in excellent solutions to this problem.
Well done particularly to Ramu and Atasha from Brookland Primary School for their answers:
 
Square 1 - (1,0) , (1,3) , (4,0) , (4,3)
Square 2 - (1,3) , (0,7) , (5,4) , (4,8)
Square 3 - (20,1) , (16,1) , (16, 5) , (20,5)
Square 4 - (0, 13) , (8,7) , (20,5) , (15,12)
Square 5 - (12,7) , (12,14) , (19,7) , (19,14)
Square 6 - (12,14) , (8,18) , (12,22) , (16,18)
Sqaure 7 - (5,11) , (11,12) , (10,18) , (4,17)
Sqaure 8 - (0,14) , (3,10) , (7,13) , (4,17)
 
The Year 4s from Bradfield Dungworth sent in their picture:
 As


As did the Year 6s from Wingrave C of E:
 
 
Congratulations everyone!