
|
MECHANICS M1
Mathematical models in mechanics; vectors in
mechanics; kinematics of a particle moving in a
straight line; dynamics of a particle moving in a
straight line or plane; statics of a particle;
moments.
|
. |
| MATHEMATICAL MODELS IN MECHANICS | . |
| The basic ideas of mathematical modelling as applied in Mechanics. | |
| VECTORS IN MECHANICS | . |
| Magnitude and direction of a vector. | Spotting the loophole |
| Application of vectors to displacements, velocities, accelerations and forces in a plane. | . |
| KINEMATICS OF A PARTICLE MOVING IN A STRAIGHT LINE | . |
| Motion in a straight line with constant acceleration. | Canon balls , Dangerous driver |
| DYNAMICS OF A PARTICLE MOVING IN A STRAIGHT LINE OR PLANE | . |
| The concept of a force. Newton's laws of motion. | Gravity paths |
| Simple applications including the motion of two connected particles. | Making more tracks |
| Momentum and impulse. The principle of conservation of momentum applied to two particles colliding directly. | . |
| Coefficient of friction. | . |
| STATICS OF A PARTICLE | . |
| Forces treated as vectors. Resolution of forces. | Bridge builder |
| Equilibrium of a particle under coplanar forces. | . |
| Weight, normal reaction, tension and thrust. | More bridge building |
| Coefficient of friction. | . |
| MOMENTS | . |
| Moment of a force. | . |
Next module
|
MECHANICS M2
Kinematics of a particle moving in a straight line or
plane; centres of mass; work and energy; collisions;
statics of rigid bodies.
|
. |
| KINEMATICS OF A PARTICLE MOVING IN A STRAIGHT LINE OR PLANE | . |
| Motion in a vertical plane with constant acceleration | High Jumping |
| Simple cases of motion of a projectile. Velocity and acceleration when the displacement is a function of time. | Dam busters 1 , Dam busters 2 |
| Differentiation and integration of a vector with respect to time. | . |
| CENTRES OF MASS | . |
| Centre of mass of a discrete mass distribution in one and two dimensions. | . |
| Centre of mass of uniform plane figures, and simple cases of composite plane figures. | . |
| Simple cases of equilibrium of a plane lamina. | . |
| WORK AND ENERGY | . |
| Kinetic and potential energy, work and power. The work-energy principle. The principle of conservation of mechanical energy. | Escape from planet Earth , Lunar leaper , Go spaceship go |
| COLLISIONS | . |
| Momentum as a vector. The impulse-momentum principle in vector form. Conservation of linear momentum. | Whoosh |
| Direct impact of elastic particles. Newton's law of restitution. Loss of mechanical energy due to impact. | Canon balls (extension task) |
| Successive impacts of up to three particles or two particles and a smooth plane surface. | . |
| STATICS OF RIGID BODIES | . |
| Moment of a force. | Overarch 1 |
| Equilibrium of rigid bodies. Problems involving parallel and non-parallel coplanar forces. | . |
Next module
|
MECHANICS M3
Further kinematics; elastic strings and springs;
further dynamics; motion in a circle; statics of
rigid bodies.
|
. |
| FURTHER KINEMATICS | . |
| Kinematics of a particle moving in a straight line when the acceleration is a function of the displacement (x), or time (t). | Out in space |
| ELASTIC STRINGS AND SPRINGS | . |
| Elastic strings and springs. Hooke's law. Energy stored in an elastic string or spring. | Building up friction |
| FURTHER DYNAMICS | . |
| Newton's laws of motion for a particle moving in one dimension when the applied force is variable. | . |
| Simple harmonic motion. | . |
| Oscillations of a particle attached to the end of an elastic string or spring. | . |
| MOTION IN A CIRCLE | . |
| Angular speed. | . |
| Radial acceleration in circular motion. The forms rw and v2/r are required. | Whirlyball |
| Uniform motion of a particle moving in a horizontal circle. | . |
| Motion of a particle in a vertical circle. | . |
| STATICS OF RIGID BODIES | . |
| Centre of mass of uniform rigid bodies and simple composite bodies. | Wobbler |
| Simple cases of equilibrium of rigid bodies. | . |
Next module
|
MECHANICS M4
Relative motion; elastic collisions in two
dimensions; further motion of particles in one
dimension; stability.
|
. |
| RELATIVE MOTION | Which twin is older? |
| Relative motion of two particles, including relative displacement and relative velocity. | Take a message soldier |
| ELASTIC COLLISIONS IN TWO DIMENSIONS | . |
| Oblique impact of smooth elastic spheres and a smooth sphere with a fixed surface. | . |
| FURTHER MOTION OF PARTICLES IN ONE DIMENSION | . |
| Resisted motion of a particle moving in a straight line. | . |
| Damped and/or forced harmonic motion | The not-so-simple pendulum 2 |
| STABILITY | . |
| Finding equilibrium positions of a system from consideration of its potential energy. | . |
Next module
|
MECHANICS M5
Applications of vectors in mechanics; variable mass;
moments of inertia of a rigid body; rotation of a
rigid body about a fixed smooth axis.
|
. |
| APPLICATIONS OF VECTORS IN MECHANICS | . |
| Solution of simple vector differential equations | Differential Equation Matcher , Its only a minus sign |
| Work done by a constant force using a scalar product. | . |
| Moment of a force using a vector product | . |
| The analysis of simple systems of forces in three dimensions acting on a rigid body. | . |
| VARIABLE MASS | . |
| Motion of a particle with varying mass. | . |
| MOMENTS OF INERTIA OF A RIGID BODY | . |
| Moments of inertia and radius of gyration of standard and composite bodies. | . |
| The parallel and perpendicular axes theorems. | . |
| ROTATION OF A RIGID BODY ABOUT A FIXED SMOOTH AXIS | . |
| Motion of a rigid body about a fixed smooth horizontal or vertical axis. | . |
| Angular momentum. | . |
| Kinetic energy. | . |
| Conservation of angular momentum. The effect of an impulse on a rigid body which is free to rotate about a fixed axis. | . |
| Simple pendulum and compound pendulum. | The Not-so-simple pendulum 1 , The not-so-simple pendulum 2 |
Published .